Tubed Media
Our vast collection of tubed culture media used in the identification, isolation, and differentiation of micro-organisms
| Catalog# +Tech info |
Product Description |
Size | Price | MSDS Info |
Select Qty & Add to Request |
|---|---|---|---|---|---|
| TA15-10 | Acanthamoeba Saline (Page's) | 10/pkg |
|
||
| TA10-06 | Acetate Differential Agar Slant 6 mL 20 x 150 mm tube | 10/pkg |
|
||
| TA20-15 | AE Sporulation Medium 15 mL 20x150mm | 10/pkg |
|
||
| TA22 | Alkaline Peptone Broth 13x100mm | 10/pkg |
|
||
| TA30 | Amies Transort Medium w/o Charcoal | 10/pkg |
|
||
| TA40 | Ammonium Salt Sugars (Specify Carbohydrate) | 10/pkg |
|
||
| TA55 | Andrade Broth (Specify Carbohydrate) | 10/pkg |
|
||
| TA57-03 | Andrade Broth w Lactose 1% 3 mL 13x100 - 10/packag | 10/pkg |
|
||
| TA55X-03 | Andrade Broth w Xylose 1% 3 mL 13x100 - 10/package | 10/pkg | ----- |
|
|
| TA65-08 | Arginine-Glucose Agar Slant 8 mL 16x125mm | 10/pkg |
|
||
| TA81-18 | Ascospore Agar 18 mL 20x150mm | 10/pkg |
|
||
| TA90-10 | Asparagine Broth (Double Strength) 10 mL) - 10/pac | 10/pkg |
|
||
| TA88-10 | Asparagine Broth (Single Strength) 10 mL - 10/pack | 10/pkg |
|
||
| TA95-10 | Azide-Dextrose Broth 10 mL | 10/pkg |
|
||
| TB35 | BCP-MS-G Medium 20x150mm | 10/pkg |
|
||
| TB50-18 | BHI Agar (pour plate) 18 mL | 10/pkg |
|
||
| TB50-05 | BHI Agar Slant 5 mL | 10/pkg |
|
||
| TB51 | BHI Agar w 10% Sheep Blood | 10/pkg |
|
||
| TB52 | BHI Agar w 5% Sheep Blood | 10/pkg |
|
||
| TB53 | BHI Agar w Chloramphenicol, Gentamycin & 5% SB. 10 mL | 10/pkg |
|
||
| TB60-0.5 | BHI Broth 0.5 mL | 10/pkg |
|
||
| TB60-10 | BHI Broth 10 mL | 10/pkg |
|
||
| TB60-02 | BHI Broth 2 mL | 10/pkg |
|
||
| TB60-05 | BHI Broth 5 mL | 10/pkg |
|
||
| TB60-05P | BHI Broth 5 mL (PP tube) - 10/package | 10/pkg |
|
||
| TB60-08 | BHI Broth 8 mL - 10/package | 10/pkg |
|
||
| TB58-10 | BHI Broth Enriched 10 mL | 10/pkg |
|
||
| TB58-05 | BHI Broth Enriched 5 mL | 10/pkg |
|
||
| TB55-05 | BHI Broth w Hemin & NAD 5 mL | 10/pkg |
|
||
| TB64 | BHI Broth w Vancomycin 6ug/mL | 10/pkg |
|
||
| TB61-05 | BHI w 1mg/mL Ciprofloxacin 5 mL | 10/pkg |
|
||
| TB65-05 | Bile Esculin Agar Slant | 10/pkg |
|
||
| TB66-18 | Bird Seed Agar 18 mL (Pour plate) | 10/pkg |
|
||
| TB70-05 | Blood Agar Slant (Columbia) 5 mL | 10/pkg |
|
||
| TB75-05 | Blood Agar Slant (Tryptic Soy Agar) 5 mL | 10/pkg |
|
||
| TB82-10 | Brilliant Green 2% Bile (Double strength) w Durham Tube 10 mL | 10/pkg |
|
||
| TB81-10 | Brilliant Green 2% Bile w Durham Tube 10 mL | 10/pkg |
|
||
| TB85-18 | Bromcresol Green Agar BCG (Candida) 18 mL pour plate | 10/pkg |
|
||
| TB86-05 | Bromthymol Blue Broth 5 mL | 10/pkg |
|
||
| TB90-09 | Buffered Listeria Enrichment Broth (BLEB) 9 mL | 10/pkg |
|
||
| TB93-09 | Buffered Peptone Water 9 mL 16x125 mm s/c tube | 10/pkg |
|
||
| TB88-09 | Buffered Sodium Chloride Peptone Solution 9 mL | 10/pkg |
|
||
| TB92-09V | Buffered Water 9 mL Vial | 10/pkg |
|
||
| TB99-09 | Butlin's Medium 9mL - 10/package | 10/pkg |
|
||
| TB95-10 | Butterfield Buffer 10 mL 16 x 125 mm tube | 10/pkg |
|
||
| TB95-10P | Butterfield Buffer 10 mL Poly Tube 10/package | 10/pkg |
|
||
| TB95-09-100 | Butterfield Buffer 9 mL 16x125mm - 100/package | 100/pkg |
|
||
| TB95-09P-100 | Butterfield Buffer 9 mL Poly Tube 100/package | 100/pkg |
|
||
| TB95-09P | Butterfield Buffer 9 mL Poly Tube 10/package | 10/pkg |
|
||
| TB96-02 | Butterfield Buffer w Lecithin & Tween 80 | 10/pkg |
|
||
| TC35-10 | Cary-Blair Transport Medium 10 mL | 10/pkg |
|
||
| TC36-15 | Casamino acid Erythritol Albumin Agar slants (CEAA) | 10/pkg |
|
||
| TC37-18 | Casein Agar 18 mL (Pour plate) | 10/pkg |
|
||
| TC39 | Casein Digest-Soy Broth w Lecithin & Tween 80 9 mL | 10/pkg |
|
||
| TC42-03 | Cetrimide Agar 3 mL | 10/pkg |
|
||
| TC55-16 | Chocolate Agar Slant 16 mL | 10/pkg |
|
||
| TC55-05 | Chocolate Agar Slant 5 mL | 10/pkg |
|
||
| TC75-09 | Cooked Meat Broth 9 mL | 10/pkg |
|
||
| TC81 | Corn Meal Agar w 1% Dextrose | 10/pkg |
|
||
| TC83-10 | Corn Meal Agar w 2% Dextrose Agar 10 mL | 10/pkg |
|
||
| TC80 | Corn Meal Agar w Dextrose & Polysorbate (pour plate) | 10/pkg |
|
||
| TC82-18 | Corn Meal Agar w Polysorbate 18 mL (Pour plate) | 10/pkg |
|
||
| TC84-05 | Crossley Milk Medium 5 mL | 10/pkg |
|
||
| TC85-02 | CTA Control (Cystine Tryptic Agar) | 10/pkg |
|
||
| TC86-02 | CTA Dextrose 1% | 10/pkg |
|
||
| TC87-02 | CTA Lactose 1% | 10/pkg |
|
||
| TC88-02 | CTA Maltose 1% | 10/pkg |
|
||
| TC92-02 | CTA Mannitol | 10/pkg |
|
||
| TC91-02 | CTA Sorbitol 1% | 10/pkg |
|
||
| TC89-02 | CTA Sucrose 1% | 10/pkg |
|
||
| TC90-02 | CTA Xylose 1% | 10/pkg |
|
||
| TC95-18 | Czapek Dox Agar 18 mL (Pour plate) | 10/pkg |
|
||
| TD30-04 | Decarboxylase Broth Arginine (Moeller) | 10/pkg |
|
||
| TD31-04 | Decarboxylase Broth Control (Moeller) | 10/pkg |
|
||
| TD32-04 | Decarboxylase Broth Lysine (Moeller) | 10/pkg |
|
||
| TD33-04 | Decarboxylase Broth Ornithine (Moeller) | 10/pkg |
|
||
| TD40-09 | DE Neutralizing Broth 9 mL | 10/pkg |
|
||
| TD62 | DNAse w Methyl Green | 10/pkg |
|
||
| TD61 | DNAse w Toludine Blue | 10/pkg |
|
||
| TD80-16 | DTM (Dermatophyte Test Medium) | 10/pkg |
|
||
| TD91 | Duncan-Strong Sporulation Medium (Modified) | 10/pkg |
|
||
| TE15-10 | EC Medium w Durham Tube 10 mL | 10/pkg |
|
||
| TE16-10 | EC Medium w MUG & Durham tube 10 mL | 10/pkg |
|
||
| TE14-09 | EC Medium w/o Durham Tube 9 mL | 10/pkg |
|
||
| TE16-05 | EC w MUG with Durham tube 5 mL | 10/pkg |
|
||
| TE17-05 | EC w MUG w/o Durham tube 5 mL | 10/pkg |
|
||
| TE25-09 | EE Broth Mossel (Enterobacter Enrichment) 9 mL | 10/pkg |
|
||
| TE60-10 | Enterococcosel Broth w 6ug/ml Vancomycin 10 mL | 10/pkg |
|
||
| TE74-05 | Esculin Agar Slant | 10/pkg |
|
||
| TE75-0.5 | Esculin Broth 0.5 mL | 10/pkg |
|
||
| TE95 | EVA Broth | 10/pkg |
|
||
| TF25-05 | Fastidious Organism Broth 5 mL | 10/pkg |
|
||
| TF61 | Fletcher Medium | 10/pkg |
|
||
| TF83 | Fraser Broth ( 1/2 strength) | 10/pkg |
|
||
| TF84-09 | Fraser Broth (Modified) 9 mL | 10/pkg |
|
||
| TF80 | Fungus Selection Agar Slant | 10/pkg |
|
||
| TG25 | GBS Agar (Islam) 3 mL | 10/pkg |
|
||
| TG30 | GC-ID Medium (Control) | 10/pkg |
|
||
| TG31 | GC-ID Medium (Dextrose) | 10/pkg |
|
||
| TG32 | GC-ID Medium (Lactose) | 10/pkg |
|
||
| TG33 | GC-ID Medium (Maltose) | 10/pkg |
|
||
| TG34 | GC-ID Medium (Sucrose) | 10/pkg |
|
||
| TG37 | Gelatin Agar | 10/pkg |
|
||
| TG38-03 | Gelatin Infusion Broth 3 mL | 10/pkg |
|
||
| TG40 | Germ Tube | 10/pkg |
|
||
| TG56-25 | Glycerine Salt Solution (Buffered) 25 mL | 10/pkg |
|
||
| TG57-.75 | Glycerol Freezing Broth 0.75 mL (Cryovial) | 10/pkg |
|
||
| TG57-01-1000 | Glycerol Freezing Broth 1 mL - 1000/package | 1000/pkg |
|
||
| TG57-01-100 | Glycerol Freezing Broth 1 mL - 100/package | 100/pkg |
|
||
| TG57-01 | Glycerol Freezing Broth 1 mL - 10/package | 10/pkg |
|
||
| TG57-01SC | Glycerol Freezing Broth 1ml S/C Tube - 10/package | 10/pkg |
|
||
| TG57-02 | Glycerol Freezing Broth 2 mL | 10/pkg |
|
||
| TG58-01-1000 | Glycerol Freezing Broth (BHI) 1 mL - 1000/package | 1000/pkg |
|
||
| TG59-10 | GN Broth (Hajna) 10 mL | 10/pkg |
|
||
| TG59-05 | GN Broth (Hajna) 5 mL - 10/package | 10/pkg |
|
||
| TG59-08 | GN Broth (Hajna) 8 mL - 10/package | 10/pkg |
|
||
| TH10-10 | Haemophilus Test Broth | 10/pkg |
|
||
| TH15 | Heart Infusion Broth w Sorbitol | 10/pkg |
|
||
| TH65-0.5 | Hippurate Broth 0.5 mL | 10/pkg |
|
||
| TI40-04 | Indole Nitrate Medium 4 mL | 10/pkg |
|
||
| TI70-11 | Iron Milk Medium (Modified) 11 mL | 10/pkg |
|
||
| TK65-08 | Kligler Iron Agar 8 mL | 10/pkg |
|
||
| TL15-10 | Lactose Broth (Double Strength) w Durham tube | 10/pkg |
|
||
| TL16-10 | Lactose Broth (Single Strength ) w Durham tube | 10/pkg |
|
||
| TL18-10 | Lactose Gelatin Medium 10 mL | 10/pkg |
|
||
| TL36-10 | Lauryl Tryptose Broth (Double strength) w Durham tube 10 mL | 10/pkg |
|
||
| TL40-10 | Lauryl Tryptose Broth (DS) with Phenol Red 10-mL - | 10/pkg |
|
||
| TL35-10 | Lauryl Tryptose Broth (Single strength) w Durham tube 10 mL | 10/pkg |
|
||
| TL60-05 | Leptospira Medium 5 mL | 10/pkg |
|
||
| TL62-10 | Letheen Broth 10 mL | 10/pkg |
|
||
| TL65 | Levinthal Agar (Nutrient Agar w 5% Human or Rabbit Blood) | 10/pkg |
|
||
| TL70 | LIM Broth | 10/pkg |
|
||
| TL78-10 | Listeria Enrichment Broth 10 mL | 10/pkg |
|
||
| TL77-10 | Listeria Enrichment Broth (Buffered - BLEB) 10 mL | 10/pkg |
|
||
| TL79-05 | Litmus Milk Broth 5 mL | 10/pkg |
|
||
| TL75-16 | Littman Oxgall Medium slants | 10/pkg |
|
||
| TL82-07 | Loeffler Medium | 10/pkg |
|
||
| TL91 | Lowenstein-Jensen Agar Slants (Tube) | 10/pkg |
|
||
| TL91-100 | Lowenstein-Jensen Agar Slants (Tube) - 100/package | 10/pkg |
|
||
| TL91-08V | Lowenstein-Jensen Agar Slants (Vial) | 10/pkg |
|
||
| TL92 | Lowenstein-Jensen Agar w NaCl Slants (Tube) | 10/pkg |
|
||
| TL92-08V | Lowenstein-Jensen Agar w NaCl Slants (Vial) | 10/pkg |
|
||
| TL93 | Lowenstein-Jensen w Sodium Pyruvate (1%) Agar Slants | 10/pkg |
|
||
| TL95-10 | Luria Bertani Broth 10 mL | 10/pkg |
|
||
| TL97-07 | Lysine Iron Agar | 10/pkg |
|
||
| TM18-05 | MacConkey Broth 5 mL | 10/pkg | ----- |
|
|
| TM10-04 | MacConkey Broth w Durham tube 4 mL | 10/pkg |
|
||
| TM24-03 | Malonate Broth 3 mL | 10/pkg |
|
||
| TM25-03 | Malonate Broth (Modified) 3 mL | 10/pkg |
|
||
| TM28-10M | Mannitol-Selenite Broth 10 mL 16x125 mm | 10/pkg |
|
||
| TM28-10L | Mannitol-Selenite Broth 10 mL 20x150 mm | 10/pkg |
|
||
| TM29-10 | Mannitol-Selenite Broth 10 mL (DS) 20x150 mm | 10/pkg |
|
||
| TM28-15L | Mannitol-Selenite Broth 15 mL 20x150 mm | 10/pkg |
|
||
| TM01-10 | M Broth 10 mL 20x150 mm | 10/pkg |
|
||
| TE53-02 | m ENDO Broth 2 mL | 10/pkg |
|
||
| TF30-02 | m FC Broth 2 mL | 10/pkg |
|
||
| TM61-02 | MGP Broth 2 mL 16x100 | 10/pkg |
|
||
| TG70-02 | m-Green Yeast and Mold Broth | 10/pkg |
|
||
| TM45 | Middlebrook 7H10 Slants | 10/pkg |
|
||
| TM44 | Middlebrook 7H10 Slants w Hemin | 10/pkg |
|
||
| TM63-05SK-100 | MIL Medium - 5 ml sm. kim cap - 100/package | 10/pkg |
|
||
| TM63-05 | MIL Medium (Motility Indole Lysine) | 10/pkg |
|
||
| TM63-05-100 | MIL (Motility Indole-Lysine) Medium 5 mL - 100/pkg | 10/pkg |
|
||
| TM66 | MIO Medium (Motility Indole Ornithine) | 10/pkg |
|
||
| TM80-10 | Motility Agar (TTC) 10 mL | 10/pkg |
|
||
| TM80-04 | Motility Agar (TTC) 4mL | 10/pkg |
|
||
| TM79 | Motility GI Medium | 10/pkg |
|
||
| TM81-11 | Motility Nitrate Medium (Buffered) 11 mL | 10/pkg |
|
||
| TM82-04 | Motility S Medium 4 mL | 10/pkg |
|
||
| TM88-05 | MRSA Screening Broth 5 mL | 10/pkg |
|
||
| TM89-05-100 | MRSA Selective Broth 5 mL 100/pkg | 100/pkg |
|
||
| TM89-05 | MRSA Selective Broth 5 mL 10/pkg | 10/pkg |
|
||
| TM86-09 | MRS Broth 9mL | 10/pkg |
|
||
| TM85-02 | MR-VP Broth 2 mL (Buffered Glucose Broth) | 10/pkg |
|
||
| TM95-01 | Mueller Hinton Broth 1 mL | 10/pkg |
|
||
| TM95-2.5 | Mueller Hinton Broth 2.5 mL - 10/package | 10/pkg |
|
||
| TM95-02 | Mueller Hinton Broth 2 mL | 10/pkg |
|
||
| TM95-05 | Mueller Hinton Broth 5 mL | 10/pkg |
|
||
| TM96-02 | Mueller Hinton Broth w 2% NaCl 2 mL | 10/pkg |
|
||
| TM97 | Mycobiotic Agar | 10/pkg |
|
||
| TM99 | Mycoplasma/Ureaplasma | 10/pkg |
|
||
| TM98 | Mycoplasma/Ureaplasma Arginine | 10/pkg |
|
||
| TN70-18 | Nitrate Agar 18 mL (Pour plate) | 10/pkg |
|
||
| TN75-04 | Nitrate Broth 4 mL | 10/pkg |
|
||
| TN75-05D | Nitrate Broth w Durham Tube 5 mL | 10/pkg |
|
||
| TN80-09 | Nitrosomonas Broth (Nitrosomonas europaea) | 10/pkg |
|
||
| TN94-05 | Nutrient Agar | 10/pkg |
|
||
| TN95-05 | Nutrient Broth 5 mL | 10/pkg |
|
||
| TN97 | Nutrient Broth w 1% NaCL | 10/pkg |
|
||
| TN96-05 | Nutrient Broth w 6% NaCl 5 mL | 10/pkg |
|
||
| TO30-04 | OF Medium (Control) | 10/pkg |
|
||
| TO30-04D | OF Medium (Control) with Durham - 10/package | 10/pkg |
|
||
| TO32-04 | OF Medium (Fructose) | 10/pkg |
|
||
| TO31-04 | OF Medium (Glucose) | 10/pkg |
|
||
| TO31-04D | OF Medium (Glucose) w Durham tube | 10/pkg |
|
||
| TO33-04 | OF Medium (Lactose) | 10/pkg |
|
||
| TO34-04 | OF Medium (Maltose) | 10/pkg |
|
||
| TO35-04 | OF Medium (Mannitol) | 10/pkg |
|
||
| TO36-04 | OF Medium (Sucrose) | 10/pkg |
|
||
| TO37-04 | OF Medium (Trehalose) | 10/pkg |
|
||
| TO38-04 | OF Medium (Xylose) | 10/pkg |
|
||
| TO59-0.5 | oNPG Broth 0.5 mL | 10/pkg |
|
||
| TO59-0.5-100 | oNPG Broth 0.5 mL 100/pkg | 10/pkg |
|
||
| TO60 | oNPG-PA-M Sulphate Medium | 10/pkg |
|
||
| TO70-02 | Orange Serum Broth 2 mL | 10/pkg |
|
||
| TO75-03 | Organic Acid Medium 3 mL | 10/pkg |
|
||
| TO76-03 | Organic Acid Medium w D-Tartate | 10/pkg |
|
||
| TO74-03 | Organic Acid Medium w Sodium Citrate 3 mL | 10/pkg |
|
||
| TP15 | Page's Saline | 10/pkg |
|
||
| TP44-10 | Peptone Broth Supplemented 10 mL w Hungate closure | 10/pkg |
|
||
| TP48-10-100 | Peptone (Buffered) Water 10mL - 100/package | 10/pkg |
|
||
| TP48-10 | Peptone (Buffered) Water 10mL - 10/package | 10/pkg |
|
||
| TP48-10P | Peptone (Buffered) Water 10mL Poly Tube - 10/package | 10/pkg |
|
||
| TP48-03 | Peptone (Buffered) Water 3mL - 10/package | 10/pkg |
|
||
| TP46-10 | Peptone Water (0.1%) 10 mL - 10/package | 10/pkg |
|
||
| TP46-09 | Peptone Water (0.1%) 9 mL | 10/pkg |
|
||
| TP45-09 | Peptone Water (0.1%) 9mL - 10/package | 10/pkg |
|
||
| TP45-04 | Peptone Water (1%) 4 mL | 10/pkg |
|
||
| TP48-25 | Peptone Water (Buffered) 25 mL - 10/pkg | 10/pkg |
|
||
| TP48-25P | Peptone Water (Buffered) 25 mL Poly Tube - 10/pkg | 10/pkg |
|
||
| TP48-09V | Peptone Water (Buffered) 9 mL | 10/pkg |
|
||
| TP50-DEX | Phenol Red Broth (Dextrose) - 10/package | 10/pkg |
|
||
| TP50 | Phenol Red Broth (Specific carbohydrate required) | 10/pkg |
|
||
| TP59-04 | Phenylalanine Agar Slant | 10/pkg |
|
||
| TP47-08 | PHMB Selective Broth 8 mL | 10/pkg |
|
||
| TP62 | Phosphate Buffer 0.067M Sorensen (6.8 pH) | 10/pkg |
|
||
| TP62-20-100 | Phosphate Buffer 0.2um (Sorensen) pH 6.8 20 mL | 10/pkg |
|
||
| TP62-40-100 | Phosphate Buffer 0.2um (Sorensen) pH 6.8 40 mL | 10/pkg |
|
||
| TP60-09 | Phosphate Buffer 9 mL | 10/pkg |
|
||
| TP61-05 | Phosphate Buffered Saline 5 mL | 10/pkg |
|
||
| TP65-10 | Phosphate Buffered Saline w Tween 20 | 10/pkg |
|
||
| TP63-05 | Phytone Yeast Extract Agar 5 mL | 10/pkg |
|
||
| TP70-02 | Plate Count Broth | 10/pkg |
|
||
| TP73-.25 | pNPG Substrate 0.25 mL | 10/pkg |
|
||
| TP83-0.5 | Porphyrin (ALV Substrate) 0.5 mL | 10/pkg |
|
||
| TP83-0.5-100 | Porphyrin (ALV Substrate) 0.5 mL - 100/package | 10/pkg |
|
||
| TP85-18 | Potato Dextrose Agar (Pour Plate) 18 mL | 10/pkg |
|
||
| TP85-16 | Potato Dextrose Agar Slant 16 mL | 10/pkg |
|
||
| TP87 | Potato Dextrose w Antibiotics (Streptomycin & ampicillin) | 10/pkg |
|




